Unmatched experience
|
|
Customer portfolio
- 1500 end-customers (750 direct, 750 indirect) throughout the world
- Increased revenues by around 25% per year
| 2013 | » A new ip-label presence in Latin America, Chile (Santiago) thanks to their partner apli-expert, learn more. |
| 2012 | » ip-label, a winner of the French competition “Trophies of International Leaders in the Digital Domain” that recognizes cutting-edge SMEs with high international potential. » ip-label is awarded the Solution FACIL’ITIL® prize by the itSMF for its innovative solution Datametrie Global Experience, new-generation monitoring. » Opening of an office in Oslo, Norway, to extend ip-label’s market coverage across the whole of Scandinavia. ip-label launch Datametrie Global Experience, new generation monitoring Learn more »Launch of Newtest 2012 (Robot 7.5.1, NEP 2.2.1 including new modules Newtest BI, NES) |
| 2011 | » ip-label acquires SiteScanner to renforce its position as European leader Learn more » 2nd edition of the Partners’ Days : 17 companies from 11 countries.» 1st triple play benchmark in Spain. » Launch of our programme Excellence 2011. Learn more |
| 2010 | » Launch of Cloud Observer, a solution for passive monitoring. » Renforced Microsoft partnership upon winning Gold Status » The 6 main telecoms operators in France have chosen ip-label.newtest to communicate to ARCEP (telcoms regulation authority) the QoS measurements for fixed telephones » Awarded ISO 9001-2008 certification in relation to all of the group’s activities. |
| 2009 | Legal merger of the 2 companies completed» Launch of the group’s unified website in French, English Spanish German and Dutch » New headquarters reuniting our teams near Paris (in La Garenne-Colombes) » Partners Day: 2 days of training and discussion with certified partners » Datametrie offer expands with “Executive Report”, beginning of BSM » New releases: Newtest Enterprise Portal 2.1.0 & Newtest Robot 7.4.1 |
| 2008 | Merger of the 2 companies : ip-label.newtest» ip-label acquires Newtest and becomes ip-label.newtest » Development of a strategy for indirect distribution through the setup of an active policy of partnership » Launch of the measurement solution for web 2.0 and rich internet applications » New press partnership with the Atelier “Asie” of BNP Paribas: monthly analysis of Asian internet » Launch of Newtest for Test on Request & Newtest Operation Portal |

| ip-label | Auditec newtest | |
| Agreement with the Spanish magazine PC Actual to publish weekly benchmarks concerning IBEX35, e-commerce and Spanish portals. Opening of two affiliates in China under the leadership of Christophe Depeux as part of the company’s plans for expansion in the region:
|
2007 | |
| Launch of the Datametrie IPTV/VOD offerOpening of a sales branch in Madrid. Opening of a sales branch in Amsterdam | 2006 | Network of international distributors grows to 15 partners in some ten countries (Europe & USA) |
| Opening of a sales branch in Brussels | 2005 | Newtest Enterprise Portal enters the marketplace |
| Launch of the Datametrie VoIP offer | 2004 | Network of distributors expands to 10 international partners |
| Launch of the Datametrie Intranet offer. Launch of the Dataflow offer for management of network quality of service |
2003 | Strong growth in international business: signing of European partnership agreements (Germany, Spain, Italy, Switzerland, and others) as well as a first partnership agreement in the United States |
| Establishment of the Consulting Centre and launch of the Datalimit (load testing) offer. Partnership with the Tests group in France, the leading French IT media publisher (weekly publication of ISP benchmarks) |
2002 | Launch of the Newtest Voice and speech recognition offer |
| The Datametrie Internet offer is commercialized | 2001 | Development of international business: signing of a first partnership agreement in the Benelux Newtest Server is launched |
|
Telmi becomes ip-label.
The first technical developments of the IP offer are launched and the first measurement points opened |
2000 | Service activity relinquished in favor of 100% software developer and vendor business |
| 1998 | Sales launch of Newtest Manager & Newtest Multi-Probe: first network of robots | |
| 1995 | Development of the Newtest solution and sale of first-generation Newtest robots | |
| Founding of Telmi, a company specialized in measuring the performance and availability of Minitel and Audiotel service |
1986 | Founding of the company as an IT service company (“SSII”) |
